The Healthcare Workforce Data Center (HWDC) is part of the Virginia Department of Health Professions. Conducts surveys of over 25 (and counting) regulated health professions during the renewal process. Surveys and results are standardized allowing for directly comparable analysis among all surveyed professions, including drill-down by industry, region, specialty and/or other factors. HWDC produces a variety of standard reports and data is available to qualified researchers by application. Currently working with the Virginia Longitudinal Data System to make state data available to researchers for improved accessibility and usefulness. Produces monthly reports using federal data examining job growth in the health sector, by subsector and by region, and processes survey results for regulated Nurse Education programs.
Item | Value | CRNA | DEN | DH | LPN | MW | NP | PA | PHA | PHY | PSY | PT | RN | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data collected for: | These professions | |||||||||||||
Data collected through: | Survey that is not part of the licensing process | |||||||||||||
Survey that is part of the licensing process | ||||||||||||||
Telephone interview | ||||||||||||||
In-person interview | ||||||||||||||
Other | ||||||||||||||
The survey is: | Mandatory | |||||||||||||
Not Mandatory | ||||||||||||||
Data collected on: | Every Individual | |||||||||||||
Sample of Individuals | ||||||||||||||
Types of information collected: | Demographic characteristics | |||||||||||||
Educational background | ||||||||||||||
Practice characteristics | ||||||||||||||
Other | ||||||||||||||
Data collected at: | One time only | |||||||||||||
Regular intervals | ||||||||||||||
Other |
Item | Value | CRNA | DEN | DH | LPN | MW | NP | PA | PHA | PHY | PSY | PT | RN | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data collected for: | These professions | |||||||||||||
Data collected from: | Individuals | |||||||||||||
Program | ||||||||||||||
Types of information collected: | Graduation rates | |||||||||||||
Enrollment rates | ||||||||||||||
Demographic characteristics of trainees | ||||||||||||||
Job market experiences of trainees | ||||||||||||||
Post-graduation plans of trainees | ||||||||||||||
Other | ||||||||||||||
Data collected at: | One time only | |||||||||||||
Regular intervals | ||||||||||||||
Other |