Item | Value | CRNA | DEN | DH | LPN | MW | NP | PA | PHA | PHY | PSY | PT | RN | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data collected for: | These professions | |||||||||||||
Data collected through: | Survey that is not part of the licensing process | |||||||||||||
Survey that is part of the licensing process | ||||||||||||||
Telephone interview | ||||||||||||||
In-person interview | ||||||||||||||
Other | ||||||||||||||
The survey is: | Mandatory | |||||||||||||
Not Mandatory | ||||||||||||||
Data collected on: | Every Individual | |||||||||||||
Sample of Individuals | ||||||||||||||
Types of information collected: | Demographic characteristics | |||||||||||||
Educational background | ||||||||||||||
Practice characteristics | ||||||||||||||
Other | ||||||||||||||
Data collected at: | One time only | |||||||||||||
Regular intervals | ||||||||||||||
Other |
Item | Value | CRNA | DEN | DH | LPN | MW | NP | PA | PHA | PHY | PSY | PT | RN | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data collected for: | These professions | |||||||||||||
Data collected from: | Individuals | |||||||||||||
Program | ||||||||||||||
Types of information collected: | Graduation rates | |||||||||||||
Enrollment rates | ||||||||||||||
Demographic characteristics of trainees | ||||||||||||||
Job market experiences of trainees | ||||||||||||||
Post-graduation plans of trainees | ||||||||||||||
Other | ||||||||||||||
Data collected at: | One time only | |||||||||||||
Regular intervals | ||||||||||||||
Other |
Legislatively mandated workforce surveys on all re-licensing RNs & LPNS (alternating years). Surveys are conducted by the Wisconsin Department of Safety and Professional Services and data are held by the Wisconsin Department of Workforce Development. Wisconsin Center for Nursing (WCN) analyzes the data and runs reports for dissemination to interested stakeholders. WCN also does annual surveys of nursing education programs.
Item | Value | CRNA | DEN | DH | LPN | MW | NP | PA | PHA | PHY | PSY | PT | RN | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data collected for: | These professions | |||||||||||||
Data collected through: | Survey that is not part of the licensing process | |||||||||||||
Survey that is part of the licensing process | ||||||||||||||
Telephone interview | ||||||||||||||
In-person interview | ||||||||||||||
Other | ||||||||||||||
The survey is: | Mandatory | |||||||||||||
Not Mandatory | ||||||||||||||
Data collected on: | Every Individual | |||||||||||||
Sample of Individuals | ||||||||||||||
Types of information collected: | Demographic characteristics | |||||||||||||
Educational background | ||||||||||||||
Practice characteristics | ||||||||||||||
Other | ||||||||||||||
Data collected at: | One time only | |||||||||||||
Regular intervals | ||||||||||||||
Other |
Item | Value | CRNA | DEN | DH | LPN | MW | NP | PA | PHA | PHY | PSY | PT | RN | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data collected for: | These professions | |||||||||||||
Data collected from: | Individuals | |||||||||||||
Program | ||||||||||||||
Types of information collected: | Graduation rates | |||||||||||||
Enrollment rates | ||||||||||||||
Demographic characteristics of trainees | ||||||||||||||
Job market experiences of trainees | ||||||||||||||
Post-graduation plans of trainees | ||||||||||||||
Other | ||||||||||||||
Data collected at: | One time only | |||||||||||||
Regular intervals | ||||||||||||||
Other |