Item | Value | CRNA | DEN | DH | LPN | MW | NP | PA | PHA | PHY | PSY | PT | RN | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data collected for: | These professions | |||||||||||||
Data collected through: | Survey that is not part of the licensing process | |||||||||||||
Survey that is part of the licensing process | ||||||||||||||
Telephone interview | ||||||||||||||
In-person interview | ||||||||||||||
Other | ||||||||||||||
The survey is: | Mandatory | |||||||||||||
Not Mandatory | ||||||||||||||
Data collected on: | Every Individual | |||||||||||||
Sample of Individuals | ||||||||||||||
Types of information collected: | Demographic characteristics | |||||||||||||
Educational background | ||||||||||||||
Practice characteristics | ||||||||||||||
Other | ||||||||||||||
Data collected at: | One time only | |||||||||||||
Regular intervals | ||||||||||||||
Other |
The University of Washington Center for Health Workforce Studies (UW CHWS) was established in 1998 with funding from the federal Health Resources and Services Administration (HRSA). It is based in the Research Section of the Department of Family Medicine, part of the University of Washington School of Medicine. UW CHWS houses two of nine Health Workforce Research Centers (HWRCs) across the U.S. funded by the National Center for Health Workforce Analysis at HRSA. Each HWRC focuses on a specific aspect of the health workforce. UW’s HWRCs are addressing 1) the allied health workforce and 2) health equity and health workforce diversity. UW CHWS also manages Washington’s Health Workforce Sentinel Network (http://wa.sentinelnetwork.org/) which monitors health workforce demand throughout the state.
Item | Value | CRNA | DEN | DH | LPN | MW | NP | PA | PHA | PHY | PSY | PT | RN | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data collected for: | These professions | |||||||||||||
Practice Settings: | Community health centers | |||||||||||||
Home health agencies | ||||||||||||||
Hospitals | ||||||||||||||
Nursing homes | ||||||||||||||
Physician offices | ||||||||||||||
Other | ||||||||||||||
Types of information collected: | Vacancies | |||||||||||||
Turnover | ||||||||||||||
Recruitment difficulty | ||||||||||||||
Retention difficulty | ||||||||||||||
Other | ||||||||||||||
Data collected at: | One time only | |||||||||||||
Regular intervals | ||||||||||||||
Other |