Current efforts include collecting licensing data from South Dakota’s health professional licensing boards, supply data from the state Board of Regents as well as IPEDS and demand data from the state Department of Labor and Regulation.
Item | Value | CRNA | DEN | DH | LPN | MW | NP | PA | PHA | PHY | PSY | PT | RN | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data collected for: | These professions | |||||||||||||
Data collected through: | Survey that is not part of the licensing process | |||||||||||||
Survey that is part of the licensing process | ||||||||||||||
Telephone interview | ||||||||||||||
In-person interview | ||||||||||||||
Other | ||||||||||||||
The survey is: | Mandatory | |||||||||||||
Not Mandatory | ||||||||||||||
Data collected on: | Every Individual | |||||||||||||
Sample of Individuals | ||||||||||||||
Types of information collected: | Demographic characteristics | |||||||||||||
Educational background | ||||||||||||||
Practice characteristics | ||||||||||||||
Other | ||||||||||||||
Data collected at: | One time only | |||||||||||||
Regular intervals | ||||||||||||||
Other |
Item | Value | CRNA | DEN | DH | LPN | MW | NP | PA | PHA | PHY | PSY | PT | RN | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data collected for: | These professions | |||||||||||||
Practice Settings: | Community health centers | |||||||||||||
Home health agencies | ||||||||||||||
Hospitals | ||||||||||||||
Nursing homes | ||||||||||||||
Physician offices | ||||||||||||||
Other | ||||||||||||||
Types of information collected: | Vacancies | |||||||||||||
Turnover | ||||||||||||||
Recruitment difficulty | ||||||||||||||
Retention difficulty | ||||||||||||||
Other | ||||||||||||||
Data collected at: | One time only | |||||||||||||
Regular intervals | ||||||||||||||
Other |
Item | Value | CRNA | DEN | DH | LPN | MW | NP | PA | PHA | PHY | PSY | PT | RN | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data collected for: | These professions | |||||||||||||
Data collected from: | Individuals | |||||||||||||
Program | ||||||||||||||
Types of information collected: | Graduation rates | |||||||||||||
Enrollment rates | ||||||||||||||
Demographic characteristics of trainees | ||||||||||||||
Job market experiences of trainees | ||||||||||||||
Post-graduation plans of trainees | ||||||||||||||
Other | ||||||||||||||
Data collected at: | One time only | |||||||||||||
Regular intervals | ||||||||||||||
Other |