Currently conducts telephone surveys of providers to gather information required for health professional shortage designation efforts. Includes practice site, hours, payment (Medicaid/Sliding Fee), languages spoken for Physicians, Dentists, Psychiatrist. In the process of redesigning the way this information is collected and analyzed to make the process more efficient and effective. Plans on expanding workforce data collection to include other health professionals. Produced a health workforce databook based on information taken directly from licensure boards. This is being used to pilot data capabilities in order to identify gaps and needs for additional data.
Item | Value | CRNA | DEN | DH | LPN | MW | NP | PA | PHA | PHY | PSY | PT | RN | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data collected for: | These professions | |||||||||||||
Data collected through: | Survey that is not part of the licensing process | |||||||||||||
Survey that is part of the licensing process | ||||||||||||||
Telephone interview | ||||||||||||||
In-person interview | ||||||||||||||
Other | ||||||||||||||
The survey is: | Mandatory | |||||||||||||
Not Mandatory | ||||||||||||||
Data collected on: | Every Individual | |||||||||||||
Sample of Individuals | ||||||||||||||
Types of information collected: | Demographic characteristics | |||||||||||||
Educational background | ||||||||||||||
Practice characteristics | ||||||||||||||
Other | ||||||||||||||
Data collected at: | One time only | |||||||||||||
Regular intervals | ||||||||||||||
Other |