The OMPW is involved primarily with physician workforce planning. Currently collaborating with numerous state agencies that are also addressing health workforce issues. Working with nursing, and extending data collection efforts to possibly include all health professions in the Mississippi. A relatively young organization, mostly engaged in collecting supply and education pipeline data, but will extend that to include demand data in the near future.
Item | Value | CRNA | DEN | DH | LPN | MW | NP | PA | PHA | PHY | PSY | PT | RN | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data collected for: | These professions | |||||||||||||
Data collected through: | Survey that is not part of the licensing process | |||||||||||||
Survey that is part of the licensing process | ||||||||||||||
Telephone interview | ||||||||||||||
In-person interview | ||||||||||||||
Other | ||||||||||||||
The survey is: | Mandatory | |||||||||||||
Not Mandatory | ||||||||||||||
Data collected on: | Every Individual | |||||||||||||
Sample of Individuals | ||||||||||||||
Types of information collected: | Demographic characteristics | |||||||||||||
Educational background | ||||||||||||||
Practice characteristics | ||||||||||||||
Other | ||||||||||||||
Data collected at: | One time only | |||||||||||||
Regular intervals | ||||||||||||||
Other |
Item | Value | CRNA | DEN | DH | LPN | MW | NP | PA | PHA | PHY | PSY | PT | RN | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data collected for: | These professions | |||||||||||||
Data collected from: | Individuals | |||||||||||||
Program | ||||||||||||||
Types of information collected: | Graduation rates | |||||||||||||
Enrollment rates | ||||||||||||||
Demographic characteristics of trainees | ||||||||||||||
Job market experiences of trainees | ||||||||||||||
Post-graduation plans of trainees | ||||||||||||||
Other | ||||||||||||||
Data collected at: | One time only | |||||||||||||
Regular intervals | ||||||||||||||
Other |