Organization name: | Utah Medical Education Council |
Organization website: | utahmec.org/ |
Organization description: | The Utah Medical Education Council (UMEC) conducts health care workforce research, advises on Utah’s health care training needs, and influences graduate medical education (GME) financing policies. UMEC also serves as the Nursing Workforce Information Center for the state and facilitates rural residency training opportunities. |
Contact name: | Clark Ruttinger |
Contact email: | crutting@utah.gov |
Contact phone: | (801) 528-4564 |
Reports posted to website: | Yes |
Health Workforce Surveys: |
Workforce Supply Surveys
Workforce Demand Surveys |
Workforce Supply Data
Item | Value | CRNA | DEN | DH | LPN | MW | NP | PA | PHA | PHY | PSY | PT | RN | SW | OTH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data collected for: | These professions | ||||||||||||||
Data collected through: | Survey that is not part of the licensing process | ||||||||||||||
Survey that is part of the licensing process | |||||||||||||||
Telephone interview | |||||||||||||||
In-person interview | |||||||||||||||
Other | |||||||||||||||
The survey is: | Mandatory | ||||||||||||||
Not Mandatory | |||||||||||||||
Data collected on: | Every Individual | ||||||||||||||
Sample of Individuals | |||||||||||||||
Types of information collected: | Demographic characteristics | ||||||||||||||
Educational background | |||||||||||||||
Practice characteristics | |||||||||||||||
Other | |||||||||||||||
Data collected at: | One time only | ||||||||||||||
Regular intervals | |||||||||||||||
Other |
Workforce Demand Data
Item | Value | CRNA | DEN | DH | LPN | MW | NP | PA | PHA | PHY | PSY | PT | RN | SW | OTH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data collected for: | These professions | ||||||||||||||
Practice Settings: | Community health centers | ||||||||||||||
Home health agencies | |||||||||||||||
Hospitals | |||||||||||||||
Nursing homes | |||||||||||||||
Physician offices | |||||||||||||||
Other | |||||||||||||||
Types of information collected: | Vacancies | ||||||||||||||
Turnover | |||||||||||||||
Recruitment difficulty | |||||||||||||||
Retention difficulty | |||||||||||||||
Other | |||||||||||||||
Data collected at: | One time only | ||||||||||||||
Regular intervals | |||||||||||||||
Other |
Education Pipeline Data
Item | Value | CRNA | DEN | DH | LPN | MW | NP | PA | PHA | PHY | PSY | PT | RN | SW | OTH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data collected for: | These professions | ||||||||||||||
Data collected from: | Individuals | ||||||||||||||
Program | |||||||||||||||
Types of information collected: | Graduation rates | ||||||||||||||
Enrollment rates | |||||||||||||||
Demographic characteristics of trainees | |||||||||||||||
Job market experiences of trainees | |||||||||||||||
Post-graduation plans of trainees | |||||||||||||||
Other | |||||||||||||||
Data collected at: | One time only | ||||||||||||||
Regular intervals | |||||||||||||||
Other |